0

Your Cart is Empty

Shop
  • Meet our lovely team!

  • Size Guide

    Women's Sizing (Gaiam)

    Size # Size Bust Waist Hip
    XS 0 - 2 32 - 34 24 - 26 34 - 36
    S 4 - 6 34½ - 36 26½ - 28½ 36½ - 38½
    M 8 - 10 36½ - 38 29 - 31 39 - 41
    L 12 - 14 39 - 41 31½ - 31½ 41½ - 43½
    XL 16 41½ - 43 34 - 37 44 - 46½
    1X 14W - 16W 44 - 46 39 - 41 47 - 49

    Men's Sizing (Manduka)

    Size Chest Waist
    S 35 - 37 29 - 31
    M 38 - 40 32 - 34
    L 41 - 43 35 - 37
    XL 44 - 46 38 - 40